利记APP科技集团股份有限公司

利记APP

PartNumber Common Standard Package Type Package size[mm] Emitting color Forward Voltage VF (Typ.) [V] Forward Current(IF)[mA] Dominant wave-length λD(Single)(Typ.)[nm] Chromaticity coordinates(x,y) Luminous Intensity(Single)(Typ.)[mcd] Luminous Flux φv(Typ.)[lm]
CSL0406WBCW - Side-view 2.8x1.2 (t=0.8) White 3.2 30 - (0.30, 0.28) 2200 -
CSL0701DT - With Lens 2.9x2.4(t=3.1) Orange 2.1 20 605 - 35000 -
CSL0701UT - With Lens 2.9x2.4(t=3.1) Red 2.1 20 624 - 18000 -
CSL0901DT - With Lens 1.6x0.8 (t=1.24) Orange 2 20 605 - 405 -
CSL0901MT - With Lens 1.6x0.8 (t=1.24) Yellowish-Green 2 20 571 - 140 -
CSL0901PT - With Lens 1.6x0.8 (t=1.24) Green 2 20 560 - 34 -
CSL0901UT - With Lens 1.6x0.8 (t=1.24) Red 2 20 620 - 185 -
CSL0901VT - With Lens 1.6x0.8 (t=1.24) Red 2 20 630 - 174 -
CSL0901WT - With Lens 1.6x0.8 (t=1.24) Yellow 2 20 587 - 290 -
CSL0901YT - With Lens 1.6x0.8 (t=1.24) Yellow 2 20 590 - 320 -
SCMP13WBC8W - Mini-mold 1.0x0.6 (t=0.2) White 2.9 5 - (0.30, 0.30) 150 -
SML-811DT(A) - Reverse mount available 3.4x1.25 (t=1.1) Orange 1.95 10 605 - 22.4 -
SML-811DT(C) AEC-Q101 Reverse mount available 3.4x1.25 (t=1.1) Orange 1.95 10 605 - 22.4 -
SML-811UT(A) - Reverse mount available 3.4x1.25 (t=1.1) Red 1.95 10 620 - 22.4 -
SML-811UT(C) AEC-Q101 Reverse mount available 3.4x1.25 (t=1.1) Red 1.95 10 620 - 22.4 -
SML-811VT(A) - Reverse mount available 3.4x1.25 (t=1.1) Red 1.95 10 630 - 22 -
SML-811VT(C) AEC-Q101 Reverse mount available 3.4x1.25 (t=1.1) Red 1.95 10 630 - 22 -
SML-811WT(A) - Reverse mount available 3.4x1.25 (t=1.1) Yellow 1.95 10 590 - 28 -
SML-811WT(C) AEC-Q101 Reverse mount available 3.4x1.25 (t=1.1) Yellow 1.95 10 590 - 28 -
SML-812MT - Reverse mount available 3.4x1.25 (t=1.1) Yellowish-Green 2.1 20 572 - 40 -
SML-A12D8T - Side-view 1.6x1.15 (t=0.55) Orange 2.2 20 605 - 100 -
SML-A12DT(J) - Side-view 1.6x1.15 (t=0.55) Orange 2 30 606 - 100 -
SML-A12M8T - Side-view 1.6x1.15 (t=0.55) Yellowish-Green 2.2 20 572 - 25 -
SML-A12MT(J) - Side-view 1.6x1.15 (t=0.55) Yellowish-Green 2.1 25 570 - 40 -
SML-A12P8T - Side-view 1.6x1.15 (t=0.55) Green 2.2 20 560 - 6.3 -
SML-A12U8T - Side-view 1.6x1.15 (t=0.55) Red 2.2 20 620 - 63 -
SML-A12UT(J) - Side-view 1.6x1.15 (t=0.55) Red 2 30 624 - 100 -
SML-A12V8T - Side-view 1.6x1.15 (t=0.55) Red 2.2 20 630 - 40 -
SML-A12WT(J) - Side-view 1.6x1.15 (t=0.55) Yellow 2 30 590 - 63 -
SML-A12Y8T - Side-view 1.6x1.15 (t=0.55) Yellow 2.2 20 590 - 63 -
SML-D11YW - Mini-mold 1.6x0.8 (t=0.55) Yellow 1.85 20 588 - 4 -
SML-D12D1W - Mini-mold 1.6x0.8 (t=0.55) Orange 2.2 20 605 - 100 -
SML-D12D8W - Mini-mold 1.6x0.8 (t=0.55) Orange 2.2 20 605 - 100 -
SML-D12D8W(C) AEC-Q101 Mini-mold 1.6x0.8 (t=0.55) Orange 2.2 20 605 - 100 -
SML-D12FW - Mini-mold 1.6x0.8 (t=0.55) Green 2.2 20 564.5 - 18 -
SML-D12M1W - Mini-mold 1.6x0.8 (t=0.55) Yellowish-Green 2.2 20 572 - 40 -
SML-D12M8W - Mini-mold 1.6x0.8 (t=0.55) Yellowish-Green 2.2 20 572 - 25 -
SML-D12M8W(C) AEC-Q101 Mini-mold 1.6x0.8 (t=0.55) Yellowish-Green 2.2 20 572 - 25 -
SML-D12P8W - Mini-mold 1.6x0.8 (t=0.55) Green 2.2 20 560 - 6.3 -
SML-D12P8W(C) AEC-Q101 Mini-mold 1.6x0.8 (t=0.55) Green 2.2 20 560 - 6.3 -
SML-D12U1W - Mini-mold 1.6x0.8 (t=0.55) Red 2.2 20 620 - 63 -
SML-D12U8W - Mini-mold 1.6x0.8 (t=0.55) Red 2.2 20 620 - 63 -
SML-D12U8W(C) AEC-Q101 Mini-mold 1.6x0.8 (t=0.55) Red 2.2 20 620 - 63 -
SML-D12V1W - Mini-mold 1.6x0.8 (t=0.55) Red 2.2 20 630 - 40 -
SML-D12V8W - Mini-mold 1.6x0.8 (t=0.55) Red 2.2 20 630 - 40 -
SML-D12V8W(C) AEC-Q101 Mini-mold 1.6x0.8 (t=0.55) Red 2.2 20 630 - 40 -
SML-D12W8W(A) - Mini-mold 1.6x0.8 (t=0.55) Yellow 2 20 587.5 - 7.1 -
SML-D12W8W(C) AEC-Q101 Mini-mold 1.6x0.8 (t=0.55) Yellow 2 20 587.5 - 7.1 -
SML-D12Y1W - Mini-mold 1.6x0.8 (t=0.55) Yellow 2.2 20 590 - 100 -
SML-D12Y3W - Mini-mold 1.6x0.8 (t=0.55) Yellow 2.2 20 581 - 40 -
SML-D12Y8W - Mini-mold 1.6x0.8 (t=0.55) Yellow 2.2 20 590 - 63 -
SML-D12Y8W(C) AEC-Q101 Mini-mold 1.6x0.8 (t=0.55) Yellow 2.2 20 590 - 63 -
SML-D13DW(A) - Mini-mold 1.6x0.8 (t=0.55) Orange 2 20 605 - 120 -
SML-D13DW(C) AEC-Q101 Mini-mold 1.6x0.8 (t=0.55) Orange 2 30 605 - 120 -
SML-D13FW - Mini-mold 1.6x0.8 (t=0.55) Green 2.1 20 564 - 22 -
SML-D13FW(C) AEC-Q101 Mini-mold 1.6x0.8 (t=0.55) Green 2.1 20 564 - 22 -
SML-D13M8W - Mini-mold 1.6x0.8 (t=0.55) Yellowish-Green 2.2 20 572 - 40 -
SML-D13MW(A) - Mini-mold 1.6x0.8 (t=0.55) Yellowish-Green 2.1 20 571 - 45 -
SML-D13MW(C) AEC-Q101 Mini-mold 1.6x0.8 (t=0.55) Yellowish-Green 2.1 20 571 - 45 -
SML-D13U8W - Mini-mold 1.6x0.8 (t=0.55) Red 2.2 20 620 - 70 -
SML-D13UW(A) - Mini-mold 1.6x0.8 (t=0.55) Red 2 20 620 - 85 -
SML-D13UW(C) AEC-Q101 Mini-mold 1.6x0.8 (t=0.55) Red 2 20 620 - 85 -
SML-D13VW(A) - Mini-mold 1.6x0.8 (t=0.55) Red 2 20 630 - 55 -
SML-D13VW(C) AEC-Q101 Mini-mold 1.6x0.8 (t=0.55) Red 2 20 630 - 55 -
SML-D13WW(A) - Mini-mold 1.6x0.8 (t=0.55) Yellow 2.1 20 587.5 - 112 -
SML-D13WW(C) AEC-Q101 Mini-mold 1.6x0.8 (t=0.55) Yellow 2.1 20 587.5 - 112 -
SML-D13Y2W - Mini-mold 1.6x0.8 (t=0.55) Yellow 2.1 20 581 - 80 -
SML-D13Y8W - Mini-mold 1.6x0.8 (t=0.55) Yellow 2.2 20 590 - 100 -
SML-D14DW(A) - Mini-mold 1.6x0.8 (t=0.55) Orange 2 30 605 - 200 -
SML-D14DW(C) AEC-Q101 Mini-mold 1.6x0.8 (t=0.55) Orange 2 30 605 - 200 -
SML-D14MW(A) - Mini-mold 1.6x0.8 (t=0.55) Yellowish-Green 2.1 30 571 - 60 -
SML-D14MW(C) AEC-Q101 Mini-mold 1.6x0.8 (t=0.55) Yellowish-Green 2.1 30 571 - 60 -
SML-D14U2W(A) - Mini-mold 1.6x0.8 (t=0.55) Red 2 30 615 - 160 -
SML-D14U2W(C) AEC-Q101 Mini-mold 1.6x0.8 (t=0.55) Red 2 30 615 - 160 -
SML-D14VW(A) - Mini-mold 1.6x0.8 (t=0.55) Red 2 30 630 - 100 -
SML-D14VW(C) AEC-Q101 Mini-mold 1.6x0.8 (t=0.55) Red 2 30 630 - 100 -
SML-D14WW(A) - Mini-mold 1.6x0.8 (t=0.55) Yellow 2.1 30 587 - 180 -
SML-D14WW(C) AEC-Q101 Mini-mold 1.6x0.8 (t=0.55) Yellow 2.1 30 587 - 180 -
SML-D14YW(A) - Mini-mold 1.6x0.8 (t=0.55) Yellow 2.1 30 590 - 200 -
SML-D14YW(C) AEC-Q101 Mini-mold 1.6x0.8 (t=0.55) Yellow 2.1 30 590 - 200 -
SML-D15DW - Mini-mold 1.6x0.8 (t=0.55) Orange 2 20 605 - 224 -
SML-D15DW(C) AEC-Q101 Mini-mold 1.6x0.8 (t=0.55) Orange 2 20 605 - 224 -
SML-D15MW - Mini-mold 1.6x0.8 (t=0.55) Yellowish-Green 2.1 20 571 - 71 -
SML-D15MW(C) AEC-Q101 Mini-mold 1.6x0.8 (t=0.55) Yellowish-Green 2.1 20 571 - 71 -
SML-D15U2W - Mini-mold 1.6x0.8 (t=0.55) Red 2 20 615 - 140 -
SML-D15U2W(C) AEC-Q101 Mini-mold 1.6x0.8 (t=0.55) Red 2 20 615 - 140 -
SML-D15UW - Mini-mold 1.6x0.8 (t=0.55) Red 2 20 620 - 112 -
SML-D15UW(C) AEC-Q101 Mini-mold 1.6x0.8 (t=0.55) Red 2 20 620 - 112 -
SML-D15VW - Mini-mold 1.6x0.8 (t=0.55) Red 2 20 630 - 90 -
SML-D15VW(C) AEC-Q101 Mini-mold 1.6x0.8 (t=0.55) Red 2 20 630 - 90 -
SML-D15YW - Mini-mold 1.6x0.8 (t=0.55) Yellow 2.1 20 590 - 224 -
SML-D15YW(C) AEC-Q101 Mini-mold 1.6x0.8 (t=0.55) Yellow 2.1 20 590 - 224 -
SML-E12D8W - Mini-mold 1.6x0.8 (t=0.36) Orange 2.2 20 605 - 100 -
SML-E12DW - Mini-mold 1.6x0.8 (t=0.36) Orange 1.9 20 606.5 - 200 -
SML-E12M8W - Mini-mold 1.6x0.8 (t=0.36) Yellowish-Green 2.2 20 572 - 25 -
SML-E12P8W - Mini-mold 1.6x0.8 (t=0.36) Green 2.2 20 560 - 6.3 -
SML-E12U8W - Mini-mold 1.6x0.8 (t=0.36) Red 2.2 20 620 - 63 -
SML-E12UW - Mini-mold 1.6x0.8 (t=0.36) Red 2.1 20 624 - 100 -
SML-E12V8W - Mini-mold 1.6x0.8 (t=0.36) Red 2.2 20 630 - 40 -
SML-E12Y8W - Mini-mold 1.6x0.8 (t=0.36) Yellow 2.2 20 590 - 63 -
SML-H12D8T - Mini-mold 2.0x1.25 (t=0.8) Orange 2.2 20 605 - 63 -
SML-H12D8T(C) AEC-Q101 Mini-mold 2.0x1.25 (t=0.8) Orange 2.2 20 605 - 63 -
SML-H12M8T - Mini-mold 2.0x1.25 (t=0.8) Yellowish-Green 2.2 20 572 - 25 -
SML-H12M8T(C) AEC-Q101 Mini-mold 2.0x1.25 (t=0.8) Yellowish-Green 2.2 20 572 - 25 -
SML-H12P8T - Mini-mold 2.0x1.25 (t=0.8) Green 2.2 20 560 - 4 -
SML-H12P8T(C) AEC-Q101 Mini-mold 2.0x1.25 (t=0.8) Green 2.2 20 560 - 4 -
SML-H12U8T - Mini-mold 2.0x1.25 (t=0.8) Red 2.2 20 620 - 40 -
SML-H12U8T(C) AEC-Q101 Mini-mold 2.0x1.25 (t=0.8) Red 2.2 20 620 - 40 -
SML-H12V8T - Mini-mold 2.0x1.25 (t=0.8) Red 2.2 20 630 - 25 -
SML-H12V8T(C) AEC-Q101 Mini-mold 2.0x1.25 (t=0.8) Red 2.2 20 630 - 25 -
SML-H12Y8T - Mini-mold 2.0x1.25 (t=0.8) Yellow 2.2 20 590 - 63 -
SML-H12Y8T(C) AEC-Q101 Mini-mold 2.0x1.25 (t=0.8) Yellow 2.2 20 590 - 63 -
SML-M13DT - Reflector 2.0x1.25 (t=0.8) Orange 2 20 605 - 200 -
SML-M13MT - Reflector 2.0x1.25 (t=0.8) Yellowish-Green 2.2 20 572 - 45 -
SML-M13PT - Reflector 2.0x1.25 (t=0.8) Green 2.2 20 560 - 16 -
SML-M13UT - Reflector 2.0x1.25 (t=0.8) Red 2 20 620 - 120 -
SML-M13VT - Reflector 2.0x1.25 (t=0.8) Red 2 20 630 - 75 -
SML-M13YT - Reflector 2.0x1.25 (t=0.8) Yellow 2 20 590 - 160 -
SML-P11DT(R) - Mini-mold 1.0x0.6 (t=0.2) Orange 1.9 1 605 - 7.3 -
SML-P11MT(R) - Mini-mold 1.0x0.6 (t=0.2) Yellowish-Green 1.9 1 569 - 2.1 -
SML-P11UT(R) - Mini-mold 1.0x0.6 (t=0.2) Red 1.8 1 621 - 6.3 -
SML-P11VT(R) - Mini-mold 1.0x0.6 (t=0.2) Red 1.8 1 626 - 4 -
SML-P11YT(R) - Mini-mold 1.0x0.6 (t=0.2) Yellow 1.9 1 586 - 7.6 -
SML-P12DT(R) - Mini-mold 1.0x0.6 (t=0.2) Orange 2.1 20 605 - 100 -
SML-P12M2T(R) - Mini-mold 1.0x0.6 (t=0.2) Yellowish-Green 2.2 20 576 - 25 -
SML-P12MT(R) - Mini-mold 1.0x0.6 (t=0.2) Yellowish-Green 2.2 20 572 - 25 -
SML-P12U2T(R) - Mini-mold 1.0x0.6 (t=0.2) Red 2.1 20 615 - 70 -
SML-P12UT(R) - Mini-mold 1.0x0.6 (t=0.2) Red 2 20 620 - 85 -
SML-P12VT(R) - Mini-mold 1.0x0.6 (t=0.2) Red 2 20 630 - 60 -
SML-P12WT(R) - Mini-mold 1.0x0.6 (t=0.2) Yellow 2.1 20 585 - 70 -
SML-P12Y2T(R) - Mini-mold 1.0x0.6 (t=0.2) Yellow 2.1 20 580 - 50 -
SML-P12Y3T(R) - Mini-mold 1.0x0.6 (t=0.2) Orange 2.1 20 596 - 90 -
SML-P12YT(R) - Mini-mold 1.0x0.6 (t=0.2) Yellow 2.1 20 590 - 130 -
SML-P13FT(R) - Mini-mold 1.0x0.6 (t=0.2) Green 2.1 20 566 - 18 -
SML-P13PT(R) - Mini-mold 1.0x0.6 (t=0.2) Green 2.1 20 560 - 10 -
SML-S13DT - With Lens 3.2x1.6 (t=1.65) Orange 1.9 20 605 - 1400 -
SML-S13MT - With Lens 3.2x1.6 (t=1.65) Yellowish-Green 2 20 572 - 400 -
SML-S13PT - With Lens 3.2x1.6 (t=1.65) Green 2 20 560 - 300 -
SML-S13UT - With Lens 3.2x1.6 (t=1.65) Red 1.9 20 620 - 580 -
SML-S13VT - With Lens 3.2x1.6 (t=1.65) Red 1.9 20 630 - 450 -
SML-S13YT - With Lens 3.2x1.6 (t=1.65) Yellow 2 20 590 - 1400 -
SML-Z14D4T - Reflector(PLCC2) 3.5X2.8 (t=1.9) Orange 2 50 605 - 710 -
SML-Z14DT(A) - Reflector(PLCC2) 3.5x2.8 (t=1.9) Orange 1.9 20 605 - 280 -
SML-Z14DT(C) AEC-Q101 Reflector(PLCC2) 3.5x2.8 (t=1.9) Orange 1.9 20 605 - 280 -
SML-Z14F4T - Reflector(PLCC2) 3.5X2.8 (t=1.9) Green 2.1 50 565 - 120 -
SML-Z14FT(A) - Reflector(PLCC2) 3.5x2.8 (t=1.9) Green 2 20 564 - 45 -
SML-Z14FT(C) AEC-Q101 Reflector(PLCC2) 3.5x2.8 (t=1.9) Green 2 20 564 - 45 -
SML-Z14M4T - Reflector(PLCC2) 3.5X2.8 (t=1.9) Yellowish-Green 2.1 50 572 - 224 -
SML-Z14MT(A) - Reflector(PLCC2) 3.5x2.8 (t=1.9) Yellowish-Green 2 20 571 - 90 -
SML-Z14MT(C) AEC-Q101 Reflector(PLCC2) 3.5x2.8 (t=1.9) Yellowish-Green 2 20 571 - 90 -
SML-Z14P4T - Reflector(PLCC2) 3.5X2.8 (t=1.9) Green 2.1 50 561 - 56 -
SML-Z14PT(A) - Reflector(PLCC2) 3.5x2.8 (t=1.9) Green 2 20 560 - 22.4 -
SML-Z14PT(C) AEC-Q101 Reflector(PLCC2) 3.5x2.8 (t=1.9) Green 2 20 560 - 22.4 -
SML-Z14U4T - Reflector(PLCC2) 3.5X2.8 (t=1.9) Red 2 50 620 - 560 -
SML-Z14UT(A) - Reflector(PLCC2) 3.5x2.8 (t=1.9) Red 1.9 20 620 - 224 -
SML-Z14UT(C) AEC-Q101 Reflector(PLCC2) 3.5x2.8 (t=1.9) Red 1.9 20 620 - 224 -
SML-Z14V4T - Reflector(PLCC2) 3.5X2.8 (t=1.9) Red 2 50 630 - 280 -
SML-Z14VT(A) - Reflector(PLCC2) 3.5x2.8 (t=1.9) Red 1.9 20 630 - 112 -
SML-Z14VT(C) AEC-Q101 Reflector(PLCC2) 3.5x2.8 (t=1.9) Red 1.9 20 630 - 112 -
SML-Z14Y4T - Reflector(PLCC2) 3.5X2.8 (t=1.9) Yellow 2.1 50 590 - 710 -
SML-Z14YT(A) - Reflector(PLCC2) 3.5x2.8 (t=1.9) Yellow 2 20 589 - 280 -
SML-Z14YT(C) AEC-Q101 Reflector(PLCC2) 3.5x2.8 (t=1.9) Yellow 2 20 589 - 280 -
SML812BCT - Reverse mount available 3.4x1.25 (t=1.1) Blue 3.3 20 470 - 56 -
SML813WBC8W - Reverse mount available 3.4x1.25 (t=1.1) White 2.9 5 - (0.30, 0.30) 45 -
SMLA12EC6T - Side-view 1.6x1.15 (t=0.55) Bluish-Green 3 20 527 - 56 -
SMLA12WBC7W - Side-view 1.6x1.15 (t=0.55) White 2.9 10 - (0.30, 0.30) 56 -
SMLA13BC8T - Side-view 1.6x1.15 (t=0.55) Blue 2.9 20 470 - 24 -
SMLE13EC8T - Mini-mold 1.6x0.8 (t=0.36) Bluish-Green 3 5 527 - 125 -
SMLEN3BC8T - Mini-mold 1.6x0.8 (t=0.36) Blue 2.9 5 470 - 40 -
SMLEN3WBC8W - Mini-mold 1.6x0.8 (t=0.36) White 2.9 5 - (0.30, 0.30) 120 -
SMLK18WBJCW - White Color High Power Type 4.5x2.0 (t=0.6) White 3.9 150 - (0.30, 0.28) 5900 21
SMLK18WBJDW - White Color High Power Type 4.5x2.0 (t=0.6) White 3.9 150 - (0.34, 0.34) 6000 22
SMLK28WBJCW - White Color High Power Type 4.5x2.0 (t=0.6) White 3.9 150 - (0.30, 0.28) 5900 21
SMLMN2BCT(C) AEC-Q101 Reflector 2.0x1.25 (t=0.8) Blue 2.9 5 470 - 36 -
SMLMN2ECT(C) - Reflector 2.0x1.25 (t=0.8) Bluish-Green 3 20 527 - 140 -
SMLMN2WB1CW(C) AEC-Q101 Reflector 2.0x1.25 (t=0.8) White 2.9 5 - (0.30, 0.28) 140 -
SMLP13BC8T - Mini-mold 1.0x0.6 (t=0.2) Blue 2.9 5 470 - 25 -
SMLP13EC8T - Mini-mold 1.0x0.6 (t=0.2) Bluish-Green 3 5 527 - 110 -
SMLP13WBC9W - Mini-mold 1.0x0.6(t=0.2) White 2.9 10 - (0.29, 0.29) 150 -
SMLS14BET - With Lens 3.2x1.6 (t=1.65) Blue 3.2 20 470 - 800 -
SMLS14EET - With Lens 3.2x1.6 (t=1.65) Bluish-Green 3.3 20 527 - 3000 -
SMLZ14BGT(A) - - 3.5x2.8(t=1.9) Blue 3.3 20 470 - 280 -
SMLZ14BGT(C) AEC-Q101 Reflector(PLCC2) 3.5x2.8 (t=1.9) Blue 3.3 20 470 - 300 -
SMLZ14EGT(A) - Reflector(PLCC2) 3.5x2.8 (t=1.9) Bluish-Green 3.4 20 528 - 1100 -
SMLZ14EGT(C) AEC-Q101 Reflector(PLCC2) 3.5x2.8 (t=1.9) Bluish-Green 3.4 20 528 - 1100 -
SMLZN4BGT(A) - Reflector(PLCC2) 3.5x2.8 (t=1.9) Blue 3.3 20 470 - 300 -
SMLZN4WBGUW(A) - Reflector(PLCC2) 3.5x2.8 (t=1.9) White 3.3 20 - (0.30, 0.28) 2400 -
SML522BU1W Dual Color / Mini-mold 1.3x1.5 (t=0.6) Blue / Red - 5 470 / 624 - 22 / 21
SML-P24MUW(R) Dual Color / Mini-mold 1.0x1.0 (t=0.2) Green / Red - 20 572 / 620 - 21 / 52
SMLP36RGB2W(R) Triple Color / Mini-mold 1.5x1.0 (t=0.2) Red / Green / Blue 2.1 / 3.1 / 3.0 5 624 / 527 / 470 - 45 / 110 / 35
SMLVN6RGB1W Triple Color / Mini-mold 3.5x2.8 (t=0.6) Red / Green / Blue 2.1 / 3.3 / 3.3 20 624 / 527 / 470 (0.30, 0.30) 700 / 1200 / 400
MSL0104RGBU Triple Color / Side-view 6.9x2.2 (t=2.15) Red / Green / Blue 2.1 / 3.3 / 3.2 20 624 / 527 / 470 - 700 / 1200 / 400
MSL0104RGBW Triple Color / Side-view 6.9x2.2 (t=2.15) Red / Green / Blue 2.1 / 3.3 / 3.2 20 624 / 527 / 470 - 700 / 1200 / 400
SMLVN6RGB1U Triple Color / Mini-mold 3.5x2.8 (t=0.6) Red / Green / Blue 2.1 / 3.3 / 3.3 20 624 / 527 / 470 (0.30, 0.30) 700 / 1200 / 400
MSL0402RGBU Triple Color / Mini-mold 1.8x1.6 (T-0.5) Red / Green / Blue 2.1 / 3.5 / 3.3 20 624 / 527 / 470 - 400 / 550 / 180
MSL0601RGBU - 2.9×1.35 (t=1.0) Red / Green / Blue 2.1 / 3.3 / 3.2 20 624 / 527 / 470 - 700 / 1250 / 360
SMLP34RGB2W Triple Color / Mini-mold 1.0x1.0 (t=0.2) Red / Green / Blue 2.1 / 3.1 / 3.0 5 624 / 527 / 470 - 45 / 110 / 35
SML-522MD8W Dual Color / Mini-mold 1.3x1.5 (t=0.6) Yellowish-Green / Orange - 20 572 / 605 - 25 / 100
SML-822MV8W Dual Color / Reverse-mount available 1.25x3.4 (t=1.1) Yellowish-Green / Red - 20 572 / 630 - 25 / 30
SML-825MVW Dual Color / Reverse-mount available 1.25x3.4 (t=1.1) Yellowish-Green / Red - 20 572 / 630 - 63 / 63
SML-D22MUW Dual Color / Mini-mold 1.6x0.8(t=0.55) Yellowish-Green / Red 2 25 570 / 620 - 10 / 16
SML-522MUW Dual Color / Mini-mold 1.3x1.5 (t=0.6) Yellowish-Green / Red - 20 572 / 620 - 40 / 63
SML-522MU8W Dual Color / Mini-mold 1.3x1.5 (t=0.6) Yellowish-Green / Red - 20 572 / 620 - 40 / 63
SML-522MY8W Dual Color / Mini-mold 1.3x1.5 (t=0.6) Yellowish-Green / Yellow - 20 572 / 590 - 40 / 63